| ||||||||||||||||||||||||||||||||||
All 125 seats in the People's Assembly 63 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
File:Official Emblem of Sequoyah.png |
---|
This article is part of a series on the politics and government of Sequoyah |
Outline |
Legislative elections will be held in Sequoyah on 22 February 2026, during which, Sequoyans will elect all 125 members of the People's Assembly. The election will occur concurrently with gubernatorial elections.
A total of 12 political parties are registered with the Sequoyan Electoral Commission to participate in the election.
Political background
2024 People's Assembly election
2024–2026 People's Assembly term
Electoral system
Election procedure
Registered voters
There are a total of 26,973,237 registered voters eligible to vote as of the 2025 Senate election.[1]
Provinces | Registered voters | Seats |
---|---|---|
File:Flag of Arapaho.png Arapaho | 1,869,449 | 5 |
File:Flag of Cheyenne.png Cheyenne | 4,849,708 | 5 |
File:Flag of Eastern Sequoyah.png Eastern Sequoyah | 7,268,325 | 10 |
File:Flag of Itse Amequohi.png Itse Amequohi | 3,179,544 | 5 |
File:Flag of Itse Ulagohisdi.png Itse Ulagohisdi | 4,394,997 | 5 |
File:Flag of Western Sequoyah.png Western Sequoyah | 5,411,214 | 10 |
Total | 26,973,237 | 40 |
Source: Sequoyan Electoral Commission |
Political parties
The following table lists the 12 political parties are eligible to participate in the 2026 People's Assembly election.
Party | Leader | 2024 results | ||
---|---|---|---|---|
UUS | Communist Party of Sequoyah ᎤᏓᏂᏝᏅ ᎤᎾᏓᏟᏌᎲ ᏍᏏᏉᏯ |
Galilahi Gola | New party | |
LICRE | Creeperian League Liga Creeperiano |
Néstor Luque Peña | 1 / 125
| |
UDU | Democratic Party ᎤᏂᏣᏘᎤᎾᏓᏅᏖᏗ ᎤᎾᏓᏟᏌᎲ |
Diwali Yansa | 19 / 125
| |
NUGUAT | Liberal Democrats for Progress and Change ᏄᎨᏳᎿᎲᎾ ᎤᏂᏣᏘᎤᎾᏓᏅᏖᏗ ᎠᎵᎢᎵᏒ ᎠᎴ ᏧᎾᏍᏗ |
Mati Jistu | 5 / 125
| |
GAU | National Reconstruction Party ᎬᎾᏕᎾ ᎠᏁᏍᎨᎲ ᎤᎾᏓᏟᏌᎲ |
Atohi Dustu | 45 / 125
| |
AGU | Renewed National Party ᎠᏤᎯᏐᏔᏅ ᎬᎾᏕᎾ ᎤᎾᏓᏟᏌᎲ |
Diwali Tsila | 1 / 125
| |
UU | Republican Party ᎤᏴᏜ ᎤᎾᏓᏟᏌᎲ |
Wohehiv Avonaco | 35 / 125
| |
SULU | Sequoyan Centrist Party ᏍᏏᏉᏯ ᎤᏃᏢᏒᎢ ᎤᎾᏓᏟᏌᎲ |
Daluvi Degohula | New party | |
SUNU | Sequoyan Independent Party ᏍᏏᏉᏯ ᎤᎾᏤᎵᏛᎤᎾᏙᏢᎯ ᎤᎾᏓᏟᏌᎲ |
Kanati Junaluska | 0 / 125
| |
ANU | Socialist Party ᎠᎾᏓᏟᏏᏍᎬ ᎤᎾᏓᏟᏌᎲ |
Wayo Wiseya | 3 / 125
| |
ANNU | Tribal Rights Party ᎠᏂᎳᏍᏓᎸ ᏂᏚᏳᎪᏛ ᎤᎾᏓᏟᏌᎲ |
Kose Abedabun | 1 / 125
| |
DAGU | Truth and Accountability Party ᏚᏳᎪᏛ ᎠᎴ ᎠᏁᏍᎨᎲ ᎤᎾᏓᏟᏌᎲ |
Salali Tsiya | 1 / 125
|
Opinion polling
See also
References
- ↑ Agasga, Kamama (22 February 2025). Unadutaya, Atohi; Usti-León, Diwali (eds.). "2025 ᎦᎸᎳᏗᏗᏂᎳᏫᎩ ᏗᏙᎩᏯᏍᏗ ᏐᎢᎢᎦ, ᏚᎾᏓᏟᏌᎲ ᎠᎦᏘᏴ ᏂᏚᎵᏍᏔᏅ ᎤᎶᏐᏅ ᎢᏯᏅᏓ ᏙᎢᏗᎬᏁᏗ" [2025 Senate Election Tomorrow, Parties Anticipating Results after Months of Campaigning]. Sequoyan National Press (in Sequoyan). Asequi, Sequoyah. Retrieved 24 February 2025.CS1 maint: unrecognized language (link)