| ||||||||||||||||
| ||||||||||||||||
|
Presidential elections were held in Sequoyah on 22 February 1953 where Sequoyans elected the country's president. Atohi Adahy of the Republican Party won 74,603 votes, defeating Moyti Danuwoa of the Federalist Party.
Results
Candidate | Party | Votes | % | |
---|---|---|---|---|
Atohi Adahy | Republican Party–Democratic Party | 74,603 | 48.81 | |
Moyti Danuwoa | Federalist Party–National Conservative Party | 55,201 | 36.12 | |
Diwali Ulinawi | Sequoyan Communist Party | 12,349 | 8.08 | |
Chaske Kanati | Sequoyan Nationalist Party | 10,687 | 6.99 | |
Total | 152,840 | 100.00 | ||
Source: Sequoyan Election Commission |