Results
1945 Sequoyan parliamentary electionParty | Votes | % | Seats | +/– |
---|
| Democratic Party | 33,201 | 34.96 | 19 | –2 |
| Federalist Party | 23,105 | 24.33 | 16 | +3 |
| Republican Party | 14,570 | 15.34 | 7 | –1 |
| Sequoyan Unity Party | 9,852 | 10.37 | 3 | –1 |
| Creeperian Interests Party | 3,469 | 3.65 | 2 | – |
| National Centrist Party | 2,596 | 2.73 | 1 | – |
| Sequoyan Nationalist Party | 2,520 | 2.65 | 1 | +1 |
| National Conservative Party | 2,329 | 2.45 | 1 | New |
| Imperial Party | 1,230 | 1.30 | 0 | – |
| Sequoyan Communist Party | 1,101 | 1.16 | 0 | –1 |
| Party for Peace | 958 | 1.01 | 0 | – |
| Independents | 48 | 0.05 | 0 | – |
Total | 94,979 | 100.00 | 50 | |
|
Source: Sequoyan Election Commission |
See also
|
---|
Presidential elections | |
---|
Legislative elections | Legislative | |
---|
Parliamentary | |
---|
Senate | |
---|
People's Assembly | |
---|
|
---|
Governor elections | |
---|
Referendums | |
---|