Results
1953 Sequoyan parliamentary electionParty | Votes | % | Seats | +/– |
---|
| Democratic Party | 47,650 | 33.99 | 16 | –1 |
| Federalist Party | 33,910 | 24.19 | 14 | – |
| Republican Party | 26,089 | 18.61 | 11 | +2 |
| Sequoyan Communist Party | 8,963 | 6.39 | 4 | +1 |
| Sequoyan Nationalist Party | 7,520 | 5.36 | 4 | – |
| Creeperian Interests Party | 5,820 | 4.15 | 1 | – |
| National Conservative Party | 3,820 | 2.72 | 0 | – |
| National Centrist Party | 2,010 | 1.43 | 0 | –1 |
| Imperial Party | 598 | 0.43 | 0 | – |
| Independents | 3,820 | 2.72 | 0 | – |
Total | 140,200 | 100.00 | 50 | –1 |
|
Source: Sequoyan Election Commission |
See also
|
---|
Presidential elections | |
---|
Legislative elections | Legislative | |
---|
Parliamentary | |
---|
Senate | |
---|
People's Assembly | |
---|
|
---|
Governor elections | |
---|
Referendums | |
---|