| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in Sequoyah on 27 February 1955 where Sequoyans elected 50 members to the country's Parliament. The Democratic Party won the most votes and Diwali Ustya was elected as prime minister.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Party | 54,860 | 36.81 | 17 | +1 | |
Federalist Party | 43,606 | 29.26 | 17 | +3 | |
Republican Party | 29,120 | 19.54 | 12 | +1 | |
Creeperian Interests Party | 7,832 | 5.26 | 1 | – | |
Sequoyan Communist Party | 5,209 | 3.50 | 3 | –1 | |
Sequoyan Nationalist Party | 3,057 | 2.05 | 0 | –4 | |
National Centrist Party | 2,584 | 1.73 | 0 | – | |
Imperial Party | 648 | 0.43 | 0 | – | |
Independents | 2,101 | 1.41 | 0 | – | |
Total | 149,017 | 100.00 | 50 | – | |
Source: Sequoyan Election Commission |