1943 Sequoyan parliamentary election|
|
|
|
Parliamentary elections were held in Sequoyah on 28 February 1943 where Sequoyans elected 50 members to the country's Parliament. The Democratic Party won the most votes and Diwali Ustya was elected as prime minister.
Results[edit]
1943 Sequoyan parliamentary electionParty | Votes | % | Seats | +/– |
---|
| Democratic Party | 32,202 | 35.30 | 21 | +21 |
| Federalist Party | 19,521 | 21.40 | 13 | +13 |
| Republican Party | 15,201 | 16.66 | 8 | +8 |
| Sequoyan Unity Party | 12,523 | 13.73 | 4 | –38 |
| Creeperian Interests Party | 4,205 | 4.61 | 2 | New |
| Sequoyan Communist Party | 2,106 | 2.31 | 1 | New |
| National Centrist Party | 2,050 | 2.25 | 1 | New |
| Imperial Party | 1,678 | 1.84 | 0 | New |
| Party for Peace | 1,022 | 1.12 | 0 | New |
| Sequoyan Nationalist Party | 587 | 0.64 | 0 | New |
| Independents | 125 | 0.14 | 0 | New |
Total | 91,220 | 100.00 | 50 | +5 |
|
Source: Sequoyan Election Commission |
See also[edit]
|
---|
Presidential elections | |
---|
Legislative elections | Legislative | |
---|
Parliamentary | |
---|
Senate | |
---|
People's Assembly | |
---|
|
---|
Governor elections | |
---|
Referendums | |
---|