Results
File:Results of the 2022 Sequoyan Senate election.svg |
Party | Votes | % | Seats | +/– |
---|
| National Reconstruction Party | 6,402,958 | 35.86 | 14 | New |
| Republican Party | 4,430,208 | 24.81 | 13 | – |
| Democratic Party | 3,605,034 | 20.19 | 6 | –3 |
| Federalist Party | 1,502,984 | 8.42 | 4 | –11 |
| Socialist Party | 999,930 | 5.60 | 1 | – |
| Liberal Democrats for Progress and Change | 438,205 | 2.45 | 1 | – |
| Creeperian League | 119,485 | 0.67 | 1 | – |
| National Accountability Party | 99,484 | 0.56 | 0 | New |
| Creeperian Progress Party | 32,021 | 0.18 | 0 | New |
| Sequoyan Independence Party | 22,058 | 0.12 | 0 | New |
| Independent | 201,858 | 1.13 | 0 | – |
Total | 17,854,225 | 100.00 | 40 | – |
|
Valid votes | 17,854,225 | 98.17 | |
---|
Invalid votes | 332,833 | 1.83 | |
---|
Total votes | 18,187,058 | 100.00 | |
---|
Registered voters/turnout | 23,210,495 | 78.36 | |
---|
Source: Sequoyan Electoral Commission |
Seats by province
See also
|
---|
Presidential elections | |
---|
Legislative elections | Legislative | |
---|
Parliamentary | |
---|
Senate | |
---|
People's Assembly | |
---|
|
---|
Governor elections | |
---|
Referendums | |
---|