Results
1949 Sequoyan parliamentary electionParty | Votes | % | Seats | +/– |
---|
| Democratic Party | 42,352 | 38.64 | 20 | – |
| Federalist Party | 30,521 | 27.84 | 18 | +1 |
| Republican Party | 18,630 | 17.00 | 7 | –1 |
| Sequoyan Nationalist Party | 3,783 | 3.45 | 2 | +1 |
| Creeperian Interests Party | 3,416 | 3.12 | 1 | – |
| National Conservative Party | 3,210 | 2.93 | 1 | – |
| Sequoyan Communist Party | 2,721 | 2.48 | 1 | +1 |
| National Centrist Party | 2,421 | 2.21 | 0 | –2 |
| Imperial Party | 560 | 0.51 | 0 | – |
| National Action | 422 | 0.38 | 0 | New |
| Independents | 1,580 | 1.44 | 0 | – |
Total | 109,616 | 100.00 | 50 | |
|
Source: Sequoyan Election Commission |
See also
|
---|
Presidential elections | |
---|
Legislative elections | Legislative | |
---|
Parliamentary | |
---|
Senate | |
---|
People's Assembly | |
---|
|
---|
Governor elections | |
---|
Referendums | |
---|