| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in Sequoyah on 24 February 1957 where Sequoyans elected 50 members to the country's Parliament. The Federalist Party won the most votes, however, Diwali Ustya of the Democratic Party was elected as prime minister as the left-wing coalition held a majority in Parliament.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Federalist Party | 62,385 | 35.20 | 20 | +3 | |
Democratic Party | 59,682 | 33.68 | 18 | +1 | |
Republican Party | 34,219 | 19.31 | 9 | –3 | |
Creeperian Interests Party | 10,238 | 5.78 | 2 | +1 | |
Sequoyan Communist Party | 5,302 | 2.99 | 1 | –2 | |
National Centrist Party | 2,190 | 1.24 | 0 | – | |
Independents | 3,210 | 1.81 | 0 | – | |
Total | 177,226 | 100.00 | 50 | – | |
Source: Sequoyan Election Commission |