Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Congress of Sequoyah

From League Wiki
Congress of Sequoyah

ᏩᏥᏂᏗᏂᎳᏫᎩ ᏍᏏᏉᏯ
Type
Type
Bicameral
Houses
Term limits
None
History
Founded1 April 1960; 65 years ago (1960-04-01)
Preceded byParliament of Sequoyah
New session started
1 April 2025; 3 months ago (2025-04-01)
Leadership
Ahuli Seqiyah, GAU
since 20 April 2022
Diwali Awaya, GAU
since 1 April 2022
Structure
File:Result of the 2025 Sequoyan Senate election.png
Senate political groups
Government (22)
  •   GAU (20)
  •   NUGUAT (1)
  •   AGU (1)

Opposition (18)

File:Results of the 2024 Sequoyan People's Assembly election.svg
People's Assembly political groups
Government (66)

Opposition (59)

Length of term
  • 3 years (Senate)
  • 2 years (People's Assembly)
Elections
Senate last election
23 February 2025
People's Assembly last election
25 February 2024
Senate next election
27 February 2028
People's Assembly next election
22 February 2026
RedistrictingNo
Motto
ᏚᏳᎪᏛ ᎠᎴ ᎧᎵᏬᎯ
(Justice and Integrity)
Meeting place
National Congressional Palace
Constitution
Constitution of Sequoyah

The Congress of Sequoyah (Sequoyan: ᏩᏥᏂᏗᏂᎳᏫᎩ ᏍᏏᏉᏯ; Watsinidinilawigi Ssiquoya) is the legislature of the Republic of Sequoyah, consisting of the Senate of Sequoyah and the People's Assembly of Sequoyah.

List of congresses

Congress Congress began Congress ended Senate control Assembly control
1st Congress 1 April 1960 1 April 1962
2nd Congress 1 April 1962 1 April 1963
3rd Congress 1 April 1963 1 April 1964
4th Congress 1 April 1964 1 April 1966
5th Congress 1 April 1966 1 April 1968
6th Congress 1 April 1968 1 April 1969
7th Congress 1 April 1969 1 April 1970
8th Congress 1 April 1970 1 April 1972
9th Congress 1 April 1972 1 April 1974
10th Congress 1 April 1974 1 April 1975
11th Congress 1 April 1975 1 April 1976
12th Congress 1 April 1976 1 April 1978
13th Congress 1 April 1978 1 April 1980
14th Congress 1 April 1980 1 April 1981
15th Congress 1 April 1981 1 April 1982
16th Congress 1 April 1982 1 April 1984
17th Congress 1 April 1984 1 April 1986
18th Congress 1 April 1986 1 April 1987
19th Congress 1 April 1987 1 April 1988
20th Congress 1 April 1988 1 April 1990
21st Congress 1 April 1990 1 April 1992
22nd Congress 1 April 1992 1 April 1993
23rd Congress 1 April 1993 1 April 1994
24th Congress 1 April 1994 1 April 1996
25th Congress 1 April 1996 1 April 1998
26th Congress 1 April 1998 1 April 1999
27th Congress 1 April 1999 1 April 2000
28th Congress 1 April 2000 1 April 2002
29th Congress 1 April 2002 1 April 2004
30th Congress 1 April 2004 1 April 2005
31st Congress 1 April 2005 1 April 2006
32nd Congress 1 April 2006 1 April 2008
33rd Congress 1 April 2008 1 April 2010
34th Congress 1 April 2010 1 April 2011
35th Congress 1 April 2011 1 April 2012
36th Congress 1 April 2012 1 April 2014
37th Congress 1 April 2014 1 April 2016
38th Congress 1 April 2016 1 April 2017
39th Congress 1 April 2017 1 April 2018
40th Congress 1 April 2018 1 April 2020
41st Congress 1 April 2020 7 November 2020
42nd Congress 1 April 2022 1 April 2024 Divided SUT control
43rd Congress 1 April 2024 1 April 2025
44th Congress 1 April 2025 1 April 2026 SUT control

See also