Papal War | |||||||
---|---|---|---|---|---|---|---|
Part of the Creeperian Civil War and the Creeperian Conflicts | |||||||
![]() Miguelist soldiers entering a ruined church, State of the Church 1942. | |||||||
| |||||||
Belligerents | |||||||
File:Flag of Creeperopolis.jpg Imperial Council![]() File:Flag of the Imperial Republic of El Salvador.png El Salvador File:Flag of Castilliano.png Castilliano |
File:Flag of the National Council for Peace and Order.png National Council File:Flag of Senvar.jpeg Senvar | ||||||
Commanders and leaders | |||||||
Creeperopolis Romero I Creeperopolis Adolfo Cabañeras Moreno † Creeperopolis Alfonso Cabañeras Moreno |
File:Flag of the National Council for Peace and Order.png Miguel VII File:Flag of the National Council for Peace and Order.png Juan Salinas Figueroa | ||||||
Strength | |||||||
1.1 million | 1.0 million | ||||||
Casualties and losses | |||||||
200,000 dead | 170,000 dead |
The Papal War (Creeperian: Guerra Papal), was a proxy war fought during the Creeperian Civil War over control of the Creeperian client of the State of the Church.