Battle of San Ignacio | |||||||
---|---|---|---|---|---|---|---|
Part of the Creeperian Civil War | |||||||
![]() The streets of San Ignacio following the battle. | |||||||
| |||||||
Belligerents | |||||||
File:Flag of Creeperopolis.jpg Imperial Council | File:Flag of the National Council for Peace and Order.png National Council | ||||||
Commanders and leaders | |||||||
File:Flag of Creeperopolis.jpg Rafael Dávalos Villa | File:Flag of the National Council for Peace and Order.png Jairo Carballar Alcocer | ||||||
Strength | |||||||
51,000 | 45,000 | ||||||
Casualties and losses | |||||||
2,300+ dead | 2,500+ dead |
The Battle of San Ignacio was a battle of the Creeperian Civil War which saw the Catholic Imperial Restoration Council gain control of the southern city of San Ignacio from National Council for Peace and Order hands. The capture of the city allowed for the San Ignacio Massacre to occur the following year in 1944.