Battle of Serrada | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part of the Siege of San Salvador in the Creeperian Civil War | |||||||||
Terranilian soldiers engaging Gandorian soldiers. | |||||||||
| |||||||||
Belligerents | |||||||||
Creeperopolis Imperial Council | Creeperopolis National Council | ||||||||
Commanders and leaders | |||||||||
CreeperopolisFile:Newgandorflag.png Krystian Matulewicz CreeperopolisFile:Newgandorflag.png Lech Budnik CreeperopolisFile:Newgandorflag.png Daniel Pelc |
CreeperopolisTerranihil Adam Gát CreeperopolisTerranihil Žaid Genalert † CreeperopolisTerranihil Karím Matrík CreeperopolisTerranihil Barák Morkirke ![]() | ||||||||
Units involved | |||||||||
Strength | |||||||||
8,000 soldiers | 11,000 soldiers | ||||||||
Casualties and losses | |||||||||
3,800 deaths 2,000 injuries |
2,200 deaths 5,000 injuries |
The Battle of Serrada (Creeperian: Batalla de Serrada; Terranilian: Cazhét er Serrada; Gandorian: Bitwa pod Serrada) occurred on 26 June 1946 between the opposing forces of the 3rd Romerist Army and the 9th Miguelist Army. The battle was fought between exclusively foreign troops from the 4th Terranilian Infantry Division and the 17th Gandorian Infantry Unit. The battle resulted in a Terranilian victory after an initial failed counterattack. The battle was the first of the Creeperian Civil War to not be fought by ethnic Creeperans on either side.