Miguel VII | |||||
---|---|---|---|---|---|
9th Emperor of Creeperopolis | |||||
Reign | 2 January 1933 – 20 September 1949 | ||||
Coronation | 15 September 1933 | ||||
Predecessor | Adolfo IV | ||||
Successor | Romero I | ||||
Prime Minister(s) |
| ||||
1st General Secretary of the National Council for Peace and Order | |||||
Reign | 2 January 1933 – 20 September 1949 | ||||
Predecessor | Position established | ||||
Successor | Position abolished | ||||
Born | Miguel VII Emmanuel Óscar de la Santa Trinidad de San Alfonso y San Miguel Martínez de Jiménez y Galdámez de Águila 17 January 1901 San Salvador Imperial Palace, San Salvador, San Salvador, Creeperopolis | ||||
Died | 20 September 1949 Bay of Adolfosburgo | (aged 48)||||
Consort | Guadalupe Castro Jiménez (m. 1925; his death 1947) | ||||
| |||||
House | House of Martínez – Pelayo | ||||
Father | Adolfo IV of Creeperopolis | ||||
Mother | Rafaela, Empress Consort | ||||
Religion |
| ||||
Military service | |||||
Allegiance | File:Flag of Creeperopolis.jpg National Council | ||||
Branch/service | ![]() | ||||
Rank | ![]() | ||||
Battles/wars | Creeperian Civil War |
Miguel VII of Creeperopolis (full name: Miguel VII Emmanuel Óscar Martínez de Jiménez y Galdámez de Águila; born: Miguel VII Emmanuel Óscar de la Santa Trinidad de San Alfonso y San Miguel Martínez de Jiménez y Galdámez de Águila; 17 January 1901 – 20 September 1949) was the Miguelist claimant of the throne of Creeperopolis during the Creeperian Civil War from 1933 until his death in 1949 during the Sinking of MV Toboshi.