Second Senvarian War | |||||||
---|---|---|---|---|---|---|---|
Part of the Senvarian Wars | |||||||
![]() Creeperian and Senvarian soldiers and cavalry at the 1880 Battle of Treviño. | |||||||
| |||||||
Belligerents | |||||||
Creeperopolis Creeperopolis Creeperopolis Creeperian Armed Forces Supported by: ![]() File:Flag of the Imperial Republic of El Salvador.png El Salvador | File:Flag of Senvar.jpeg Senvarian Royalists/Loyalists | ||||||
Commanders and leaders | |||||||
Creeperopolis Adolfo III † Creeperopolis Gustavo I Creeperopolis Manuel Cabañeras Carpio † Creeperopolis Óscar Cabañeras Manzanedo | File:Flag of Senvar.jpeg Otto Llactahuaman I † | ||||||
Strength | |||||||
650,000 | 190,000-230,000 | ||||||
Casualties and losses | |||||||
45,000 | Unknown | ||||||
80,000+ |
The Second Senvarian War was a civil military conflict that raged in Creeperopolis between the government and Senvarian royalists/loyalists from October 5, 1878 to October 3, 1888. The war was the second of a series of Senvarian Wars.