2025 Jackson Grand Prix | |||||
---|---|---|---|---|---|
Race 3 of 22 in the 2025 Gran-Prix One World Championship
| |||||
![]() Layout of the Northern Lakes Circuit | |||||
Race details | |||||
Date | 20 April 2025 | ||||
Location |
Circuit of the Northern Lakes Benice, Jackson | ||||
Course | Street circuit | ||||
Course length | 4.361 km (2.710 miles) | ||||
Distance | 70 laps, 305.270 km (189.686 miles) | ||||
Weather | Sunny | ||||
Pole position | |||||
Driver | Markusse | ||||
Time | 1:11.999 | ||||
Fastest lap | |||||
Driver | Salisford Vitale Scutari | Scutari | |||
Time | 1:14.856 on lap 65 | ||||
Podium | |||||
First | Markusse | ||||
Second | Corona Extra-Zaldívar-Reyes–Ribelles | ||||
Third | Scutari | ||||
Lap leaders
|
The 2025 Jackson Grand Prix was a Gran-Prix One motor race that was held on 20 April 2025 at the Circuit of the Northern Lakes in Benice, Jackson.
The race was won by Markusse driver Annamengia Sante who won from her maiden pole position in Gran-Prix One, followed by Esteban Cruz Albeño in the Corona and Vitale Scutari in the Scutari.[1]
Qualifying
Qualifying classification
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 8 | Tirol Annamengia Sante | Markusse | 1:12.748 | 1:12.201 | 1:11.999 | 1 |
2 | 13 | Creeperopolis Esteban Cruz Albeño | Corona Extra-Zaldívar-Reyes–Ribelles | 1:12.851 | 1:11.979 | 1:12.000 | 2 |
3 | 4 | Quebecshire Olivier de Marsotte | Markusse | 1:12.360 | 1:11.742 | 1:12.021 | 3 |
4 | 40 | ![]() |
Corona Extra-Zaldívar-Reyes–Ribelles | 1:12.896 | 1:12.462 | 1:12.103 | 4 |
5 | 31 | Montesayette Fabien Zolla | Alpach-Renehan | 1:13.063 | 1:12.485 | 1:12.178 | 5 |
6 | 7 | Salisford Vitale Scutari | Scutari | 1:12.959 | 1:12.303 | 1:12.228 | 6 |
7 | 77 | Majocco Franc Allgueres | Matsuda Decaux-Fushao | 1:12.907 | 1:12.659 | 1:12.280 | 7 |
8 | 5 | Reykanes Búri Hlíðbergsson | Chienrú | 1:13.117 | 1:12.572 | 1:12.414 | 8 |
9 | 38 | Kivu Max Hedström | Scutari | 1:13.013 | 1:12.635 | 1:12.701 | 9 |
10 | 11 | Rakhman Mikhail Kotlavchenko | Chienrú | 1:13.217 | 1:12.549 | 1:12.976 | 10 |
11 | 87 | Ajakanistan Roman Konstantinovich | Alpach-Renehan | 1:13.240 | 1:12.691 | N/A | 11 |
12 | 14 | Paleocacher Georgia O'Concannon | Moffatt | 1:13.107 | 1:12.728 | N/A | 12 |
13 | 44 | Jackson Maddox Chance | Schipol-Renehan | 1:13.289 | 1:12.736 | N/A | 13 |
14 | 42 | Baltanla Huỳnh Hoàng Ân | Moffatt | 1:13.038 | 1:12.916 | N/A | 14 |
15 | 32 | Monsilva Wu Chang | Matsuda Decaux-Fushao | 1:13.088 | 1:12.940 | N/A | 15 |
16 | 27 | Tirol Alfons Menegus | Orlik-Scutari | 1:13.326 | N/A | N/A | 16 |
17 | 15 | Eleutherios Gabrilis VII | Vaz-Moldavan | 1:13.366 | N/A | N/A | 17 |
18 | 19 | Terranihil Güvenç Yagmur | Schipol-Renehan | 1:13.435 | N/A | N/A | 18 |
19 | 28 | Salisford Angelo Duca | Orlik-Scutari | 1:13.978 | N/A | N/A | 19 |
20 | 33 | Ajakanistan Žarko Martinovic Antić | Vaz-Moldavan | 1:14.292 | N/A | N/A | 20 |
107% time: 1:17.425 | |||||||
Source:[2] |
Race
Race report
Race classification
Notes
- ^1 – Olivier de Marsotte finished 2nd, but received a five-second time penalty for leaving the track and gaining an advantage
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ↑ 1.0 1.1 "2025 Gran-Prix One World Championship Round 3 - Jackson Grand Prix" (in Jackian). Benice, Jackson. 20 April 2025. Retrieved 20 April 2025.CS1 maint: unrecognized language (link)
- ↑ "2025 Gran-Prix One World Championship Round 3 - Jackson Grand Prix Qualifying" (in Jackian). Benice, Jackson. 19 April 2025. Retrieved 20 April 2025.CS1 maint: unrecognized language (link)