2025 Ajakanistan Grand Prix | |||||
---|---|---|---|---|---|
Race 2 of 22 in the 2025 Gran-Prix One World Championship
| |||||
![]() Layout of the Zhdan Race circuit | |||||
Race details | |||||
Date | 13 April 2025 | ||||
Location |
Zhdan Race Circuit Toboshi, Ajakanistan | ||||
Course | Permanent racing facility | ||||
Course length | 5.848 km (3.634 miles) | ||||
Distance | 53 laps, 309.745 km (192.467 miles) | ||||
Weather | Clear | ||||
Pole position | |||||
Driver | Markusse | ||||
Time | 1:26.620 | ||||
Fastest lap | |||||
Driver | Creeperopolis Esteban Cruz Albeño | Corona Extra-Zaldívar-Reyes–Ribelles | |||
Time | 1:30.275 on lap 52 | ||||
Podium | |||||
First | Alpach-Renehan | ||||
Second | Markusse | ||||
Third | Alpach-Renehan | ||||
Lap leaders
|
The 2024 Ajakanistan Grand Prix was a Gran-Prix One motor race that was held on 13 April 2025 at the Zhdan Race Circuit in Toboshi, Ajakanistan.
The race was won by Alpach driver Fabien Zolla starting in fifth place ahead of pole sitter Olivier de Marsotte in the Markusse and Roman Konstantinovich also in the Alpach.[1] Konstantinovich's podium was the first for an Ajaki driver in Ajakanistan since Konstantinovich himself in the 2013 Ajakanistan Grand Prix and was Konstantinovich's first since the 2017 Amersvoort Grand Prix.
Qualifying
Qualifying report
Qualifying classification
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 4 | Quebecshire Olivier de Marsotte | Markusse | 1:29.043 | 1:27.942 | 1:26.620 | 1 |
2 | 31 | Montesayette Fabien Zolla | Alpach-Renehan | 1:29.312 | 1:28.165 | 1:26.861 | 51 |
3 | 13 | Creeperopolis Esteban Cruz Albeño | Corona Extra-Zaldívar-Reyes–Ribelles | 1:29.348 | 1:27.745 | 1:26.992 | 2 |
4 | 7 | Salisford Vitale Scutari | Scutari | 1:29.315 | 1:27.602 | 1:27.036 | 3 |
5 | 38 | Kivu Max Hedström | Scutari | 1:29.433 | 1:28.268 | 1:27.036 | 4 |
6 | 8 | Tirol Annamengia Sante | Markusse | 1:28.817 | 1:27.967 | 1:27.055 | 6 |
7 | 5 | Reykanes Búri Hlíðbergsson | Chienrú | 1:29.698 | 1:28.682 | 1:27.111 | 7 |
8 | 40 | ![]() |
Corona Extra-Zaldívar-Reyes–Ribelles | 1:29.328 | 1:28.261 | 1:27.430 | 8 |
9 | 87 | Ajakanistan Roman Konstantinovich | Alpach-Renehan | 1:29.366 | 1:28.445 | 1:27.559 | 9 |
10 | 11 | Rakhman Mikhail Kotlavchenko | Chienrú | 1:29.765 | 1:28.651 | 1:27.589 | 10 |
11 | 14 | Paleocacher Georgia O'Concannon | Moffatt | 1:29.366 | 1:28.796 | N/A | 11 |
12 | 42 | Baltanla Huỳnh Hoàng Ân | Moffatt | 1:29.849 | 1:28.835 | N/A | 12 |
13 | 32 | Monsilva Wu Chang | Matsuda Decaux-Fushao | 1:29.600 | 1:28.856 | N/A | 13 |
14 | 77 | Majocco Franc Allgueres | Matsuda Decaux-Fushao | 1:35.761 | 1:35.558 | N/A | 14 |
15 | 19 | Terranihil Güvenç Yagmur | Schipol-Renehan | 1:29.774 | No time | N/A | 182 |
16 | 44 | Jackson Maddox Chance | Schipol-Renehan | 1:29.868 | N/A | N/A | 15 |
17 | 27 | Tirol Alfons Menegus | Orlik-Scutari | 1:29.925 | N/A | N/A | 16 |
18 | 28 | Salisford Angelo Duca | Orlik-Scutari | 1:30.023 | N/A | N/A | 17 |
19 | 33 | Ajakanistan Žarko Martinovic Antić | Vaz-Moldavan | 1:30.413 | N/A | N/A | 19 |
20 | 15 | Eleutherios Gabrilis VII | Vaz-Moldavan | 1:32.278 | N/A | N/A | 20 |
107% time: 1:35.0413 | |||||||
Source:[2] |
Notes
- ^1 – Fabien Zolla received a three-place grid penalty for impeding Huỳnh Hoàng Ân in Q1.
- ^2 – Güvenç Yagmur received a three-place grid penalty for impeding Huỳnh Hoàng Ân in Q2.
- ^3 - As qualifying was held on a wet track, the 107% rule was not in force.
Race
Race report
Race classification
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ↑ 1.0 1.1 "2025 Gran-Prix One World Championship Round 2 - Ajakanistan Grand Prix" (in Jackian). Toboshi, Ajakanistan. 13 April 2025. Retrieved 14 April 2025.CS1 maint: unrecognized language (link)
- ↑ "2025 Gran-Prix One World Championship Round 2 - Ajakanistan Grand Prix Qualifying" (in Jackian). Toboshi, Ajakanistan. 12 April 2025. Retrieved 14 April 2025.CS1 maint: unrecognized language (link)