Organising body | Imperial Football Association |
---|---|
Founded | 21 January 1904 |
First season | 1904 |
Country | File:Flag of Creeperopolis.jpg Creeperopolis |
Confederation | CONFUSUR |
Number of teams | 20 |
Level on pyramid | 1 |
Relegation to | Segunda División |
Domestic cup(s) | Copa del Emperador |
League cup(s) | Copa Creeperiano |
International cup(s) | CONFUSUR Champions League |
Current champions | CF Chalatenango (12th title) (2022–23) |
Most championships | CF Adolfosburgo (37 titles) |
Most appearances | Víctor Pacheco Durán (878) |
Top goalscorer | Víctor Pacheco Durán (401) |
TV partners | Channel 4 |
Website | anf.org.cr |
![]() |
The Liga Imperial (Creeperian – Creeperian: Լիգա Իմպերիալ; Jackian: Imperial League) is the top division of professional football in Creeperopolis which is organized by the Imperial Football Association (ANF).
The Liga Imperial was formed in 1904 as the National League (Liga Nacional; LN). During the Creeperian Civil War, the league suspended operations, and after the war ended, the league resumed operations and renamed itself to the Premier League (Liga Primera; LP), which was later renamed to the Liga Imperial in 1953.
The league consists of 20 clubs which play each other twice per year. The two worst teams per year are automatically relegated to the Segunda División, while the third and fourth worst teams play a relegation match, the loser of which is relegated to the Segunda División. The twelve teams with the best records continue to play in a tournament which concludes in a championship match, the tournament being known as the Copa Creeperiano. The Copa Creeperiano is also among the biggest club sporting events in the world, with the individual games accounting for many of the most watched television programs in Creeperian history with over 250 to 300 million viewers nationally every year.
Competition format
Promotion and relegation
Tiebreakers
- Points obtained in all matches (three points for a win, one for a draw, none for a defeat);
- Goal difference in all matches;
- Number of wins in all matches
- Number of goals scored in all matches;
- Points obtained in the matches played between the clubs in question;
- Goal difference in the matches played between the clubs in question;
- Number of goals scored in the matches played between the clubs in question;
- Fair play points in all group matches (only one deduction could be applied to a player in a single match):
- Yellow card: –1 points;
- Indirect red card (second yellow card): –3 points;
- Direct red card: –4 points;
- Yellow card and direct red card: –5 points;
- Drawing of lots
History
Liga Nacional era
Liga Imperial era
Clubs
Club | 2021–22 season |
First season in the Liga Imperial |
No. of seasons in the Liga Imperial |
First season of current spell |
Liga Imperial titles | Most recent title |
---|---|---|---|---|---|---|
CF Imperial Adolfosburgo | 5th | 1904 | 100 | 1904 | 37 | 2019–20 |
CF Real Cámarillo | 11th | |||||
CF Real Chalatenango | 1st | 12 | 2021–22 | |||
CF Citalá | 14th | |||||
CF San Ignacio | 12th | 2020–21 | ||||
CF La'Libertad | 9th | 1904 | 2021–22 | |||
CF La'Unión | 2nd (SD) | 1917 | 2022–23 | |||
CF Real La'Victoria | 10th | 1905 | ||||
CF Masario | 8th | 1926 | 2020–21 | |||
CF Panachor | 4th (SD) | 1913 | 2022–23 | |||
CF Porto do Son | 3rd (SD) | 2022–23 | ||||
CF Rubicón | 1st (SD) | 2022–23 | ||||
CF Salvador | 3rd | 1904 | 100 | 1904 | ||
CF San Nicolás | 15th | |||||
CF San Pedro | 6th | 2021–22 | ||||
CF Nuevo Xichútepa | 2nd | 1904 | 100 | 1904 | 10 | 2020–21 |
CF San Salvador | 7th | 1904 | 100 | 1904 | ||
CF Santa Ana | 5th (SD) | 1905 | 2022–23 | |||
CF Tuxtla Martínez | 16th | 1912 | 2021–22 | |||
CF Real Victoria | 4th |
Champions
Club | Champions | Runners-up | Winning seasons |
---|