Pavulturilori Navy | |
---|---|
Mariana Pavulturilor | |
File:Pavulturilori Navy Emblem.jpeg Emblem of the Pavulturilori Navy | |
Country | File:Flag of Democtratic Republic of Pavulturilor.jpg Pavulturilor |
Type | Navy |
Role | Sea Warfare |
Navy Commiseriate of Pavulturilor | Dăbuza, Pavulturilor |
Motto(s) | "Valuri de nesfăcut, vor de neclintit" (official) |
Colors | Black, Gold, and Blue |
Equipment | Equipment |
Commanders | |
Grand Admiral | Ishay Shem-Tov |
Admiral | Ori Mor |
Admiral | Yael Ben-guy |
The Pavulturilori Navy (Pavulturilori:"Mariana Pavulturilor") is the Second Largest branch in the National Armed Forces of Pavulturilor, and is a, Ocianic Navy which oparates worldwide.
History
Organization
The Pavulturilori Navy is divided into two main structures, the Coast Guard (Pavulturilori: "Garda de Coastă"), and the Admiralty (Pavulturilori: "Amiraalitatea". The Admiralty is further divided into 5 commands, the Caelean Sea Fleet, The Romanyan Sea Fleet, the Marine Corps, the Naval Aviation Command, and the 7th Fotilla.
- Caelean Sea Fleet - Also known as the 1st Fleet, is responsible for power projection and protecting global intrests, its most recent deployment was to the OU military intervention in Akvatika, other deployments include the CODECO military intervention in Sequoyah, Judea Crisis, Ajaki–Reykani War, and the South Ecros War.
- Romanyan Sea Fleet - Also known as the Defense Fleet, is responsible for Pavulturilor's naval supremacy in the Romanyan Sea, its most recent deployment was the fight in the Dubătemir Insurgency, other deployments were in the Judea Crisis, and the South Ecros War, most specifically, in the Battle of the Romanyan Sea.
- Naval Infantry Corps - The Pavulturilori Naval Infantry Corps are Pavulturilor's marines force, responsible for conducting offensive naval operations during war and acting as spearhead units to major assualts, the most recent mass deployment was during the CODECO military intervention in Sequoyah.
- Naval Aviation Command - Is responsible for every aircraft under the Navy's command, mainaining airwings of the navy's only aircraft carrier, the PNV Menakhem Melekh I, and other naval airwings such as the one present on the Miezul Island Naval Base.
- 7th Flotilla - Is comprised of every blue-water submarine in the Navy's possession, its tasked with stealth strikes on enemy installations in time of war, its most recent deploymnet was during the OU military intervention in Ajakanistan.
Ships
Ship name | Origin | Type | Class | Naval group | Registeration | |
---|---|---|---|---|---|---|
Active ships | ||||||
PNV Menakhem Melekh I | File:Salisford Flag.png Salisford | Aircraft Carrier | PLACEHOLDER | Caelean Sea Fleet | PNV-007 | |
PNV Ezra Cohen | File:Salisford Flag.png Salisford | Helicopter Carrier | San Marco | Romanyan Sea Fleet | PNV-68 | |
PNV Dăbuza | File:Salisford Flag.png Salisford | Missle Cruiser | Valore | Romanyan Sea Fleet | PNV-105 | |
PNV Împărat | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Romanyan Sea Fleet | PNV-313 | |
PNV Împărăteasă | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Romanyan Sea Fleet | PNV-312 | |
PNV Rege | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Romanyan Sea Fleet | PNV-311 | |
PNV Regină | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Caelean Sea Fleet | PNV-310 | |
PNV Prinţ | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Caelean Sea Fleet | PNV-300 | |
PNV Prinţesă | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Caelean Sea Fleet | PNV-302 | |
PNV Regenta | File:Salisford Flag.png Salisford | Guilded-missile Destroyer | Coraggioso | Caelean Sea Fleet | PNV-303 | |
PNV Duce | File:Paleo Flag.png Paleocacher | Air Defence Destroyer | Lawler | Romanyan Sea Fleet | PNV-305 | |
PNV Ducesă | File:Paleo Flag.png Paleocacher | Air Defence Destroyer | Lawler | Romanyan Sea Fleet | PNV-306 | |
PNV Baroneasă | File:Paleo Flag.png Paleocacher | Air Defence Destroyer | Lawler | Caelean Sea Fleet | PNV-307 | |
PNV Baron | File:Paleo Flag.png Paleocacher | Air Defence Destroyer | Lawler | Caelean Sea Fleet | PNV-308 | |
PNV Lăncier | File:Rakhmani Flag.png Rakhman | Frigate | Admiral Karelin | Caelean Sea Fleet | PNV-234 | |
PNV Santinelă | tbd | Frigate | tbd | Caelean Sea Fleet | PNV-233 | |
PNV Pion | tbd | Frigate | tbd | Caelean Sea Fleet | PNV-232 | |
PNV Cavaler | tbd | Frigate | tbd | Caelean Sea Fleet | PNV-231 | |
PNV Paladin | tbd | Frigate | tbd | Romanyan Sea Fleet | PNV-230 | |
PNV Vânător | tbd | Frigate | tbd | Romanyan Sea Fleet | PNV-229 | |
PNV Ucigaș | tbd | Frigate | tbd | Romanyan Sea Fleet | PNV-228 | |
PNV Căutător | tbd | Frigate | tbd | Romanyan Sea Fleet | PNV-227 | |
PNV Frate | File:Flag of Eleutherios.png Eleutherios | Replunishment ship | Oikos | Caelean Sea Fleet | PNV-855 | |
PNV Soră | File:Flag of Eleutherios.png Eleutherios | Replunishment ship | Oikos | Romanyan Sea Fleet | PNV-854 | |
PNV Ciocan | File:Flag of Creeperopolis.jpg Creeperopolis | Icebreaker | Conronado | Pavulturilori Commissariate for Tierrasur | PNV-1003 | |
PNV Vânt | File:Flag of Creeperopolis.jpg Creeperopolis | Attack submarine | DA VII | 7th Fotilla | PNV-750 | |
PNV Ploaie | File:Flag of Creeperopolis.jpg Creeperopolis | Attack submarine | DA VII | 7th Fotilla | PNV-751 | |
PNV Vârtej | File:Flag of Creeperopolis.jpg Creeperopolis | Attack submarine | DA VII | 7th Fotilla | PNV-752 | |
PNV Furtună | File:Flag of Creeperopolis.jpg Creeperopolis | Attack submarine | DA VII | 7th Fotilla | PNV-753 | |
PNV Uragan | File:Flag of Creeperopolis.jpg Creeperopolis | Attack submarine | DA VII | 7th Fotilla | PNV-754 | |
PNV Taifun | File:Flag of Creeperopolis.jpg Creeperopolis | Attack submarine | DA VII | 7th Fotilla | PNV-755 | |
PNV Speranţă | File:Flag of Eleutherios.png Eleutherios | Light Corvette | Hoplite | 3rd Flotilla | PNV-940 | |
PNV Furie | File:Flag of Eleutherios.png Eleutherios | Light Corvette | Hoplite | 3rd Flotilla | PNV-941 | |
PNV Îndemn | File:Flag of Eleutherios.png Eleutherios | Light Corvette | Hoplite | 3rd Flotilla | PNV-942 | |
PNV Fericire | File:Flag of Eleutherios.png Eleutherios | Light Corvette | Hoplite | 3rd Flotilla | PNV-943 | |
PNV Putere | File:Flag of Eleutherios.png Eleutherios | Light Corvette | Hoplite | 3rd Flotilla | PNV-944 | |
PNV Supăra | File:Flag of the State of Pavultuilor.jpg Pavulturilor | Heavy Corvette | Supăra | 3rd Flotilla | PNV-945 | |
PNV Răutate | File:Flag of the State of Pavultuilor.jpg Pavulturilor | Heavy Corvette | Supăra | 3rd Flotilla | PNV-946 | |
PNV Viteaz | File:Flag of the State of Pavultuilor.jpg Pavulturilor | Heavy Corvette | Supăra | 3rd Flotilla | PNV-947 | |
PNV Agil | File:Flag of the State of Pavultuilor.jpg Pavulturilor | Heavy Corvette | Supăra | 3rd Flotilla | PNV-948 |
Naming Convention
Type | Naming category | Name example |
---|---|---|
Carriers | PNV Menakhem Melekh I PNV Ezra Cohen | |
Battleships and Cruisers | VRP Yerikho PNV Dăbuza | |
Destroyers | PNV Rege PNV Ducesă | |
Submarines | PNV Vânt | |
Frigates | PNV Santinelă PNV Vânător | |
Corvettes | PNV Furie | |
Patrol boats | PNV Falăcră |