1897 Salvadoran parliamentary election|
|
|
|
Registered | 142,120 |
---|
Turnout | 66.81% ( 0.01pp) |
---|
|
|
Parliamentary elections were held in El Salvador on 1 August 1897. Salvadorans elected all 30 members of the National Parliament.
Results
File:IV National Parliament of El Salvador.svg |
Party | Votes | % | Seats | +/– |
---|
| Liberal Party | 30,219 | 33.82 | 9 | –3 |
| Conservative Party | 25,606 | 28.66 | 9 | –2 |
| Socialist Party | 10,302 | 11.53 | 4 | +2 |
| National Centrist Party | 8,303 | 9.29 | 3 | –1 |
| Creeperian Interests Party | 5,021 | 5.62 | 2 | +1 |
| Communist Party of Granada | 3,319 | 3.71 | 1 | New |
| Salvadoran Restoration Party | 3,209 | 3.59 | 1 | New |
| National Party | 669 | 0.75 | 0 | – |
| Independents | 2,703 | 3.03 | 1 | +1 |
Total | 89,351 | 100.00 | 30 | 0 |
|
Valid votes | 89,351 | 94.11 | |
---|
Invalid/blank votes | 5,595 | 5.89 | |
---|
Total votes | 94,946 | 100.00 | |
---|
Registered voters/turnout | 142,120 | 66.81 | |
---|
Source: National Electoral Commission |
See also
|
---|
Presidential | |
---|
Legislative | |
---|
Local | |
---|
Referendums | |
---|