1894 Salvadoran parliamentary election|
|
|
|
Registered | 102,410 |
---|
Turnout | 66.80% ( 1.73pp) |
---|
|
|
Parliamentary elections were held in El Salvador on 5 August 1894. Salvadorans elected all 30 members of the National Parliament.
Results
File:III National Parliament of El Salvador.svg |
Party | Votes | % | Seats | +/– |
---|
| Liberal Party | 26,192 | 40.12 | 12 | –2 |
| Conservative Party | 20,010 | 30.65 | 11 | – |
| National Centrist Party | 6,430 | 9.85 | 4 | –1 |
| Socialist Party | 5,202 | 7.97 | 2 | New |
| Creeperian Interests Party | 4,906 | 7.51 | 1 | +1 |
| National Party | 2,102 | 3.22 | 0 | New |
| Independents | 444 | 0.68 | 0 | New |
Total | 65,286 | 100.00 | 30 | 0 |
|
Valid votes | 65,286 | 95.44 | |
---|
Invalid/blank votes | 3,120 | 4.56 | |
---|
Total votes | 68,406 | 100.00 | |
---|
Registered voters/turnout | 102,410 | 66.80 | |
---|
Source: National Electoral Commission |
See also
|
---|
Presidential | |
---|
Legislative | |
---|
Local | |
---|
Referendums | |
---|